Sl.No. | By | Class | Topic | |
---|---|---|---|---|
Dept. of Zoology Dr. Asheesh Shivam | M.Sc. IInd Semester | Instrumentation : Spectroscopy | ||
M.Sc. IInd Semester,IInd Paper [Animal Physiology & Instrumentation] | Digestive System Notes | |||
M.Sc. IVth Semester, IIIrd Paper | Composite Fish Culture | |||
M.Sc. IInd Semester, VIth Paper | Food Feeding Ornamental Fishes | |||
M.Sc. IInd Semester, VIth Paper | Live Fish Food | |||
M.Sc. IInd Semester, VIth Paper | Ornamental Live Fish Transport | |||
B.Sc. IIIrd Year, IInd Paper | Natural Hazards | |||
M.Sc. IInd Semester, IIIrd Paper | Neuroethology | |||
M.Sc. IInd Semester, VIth Paper | Prepation of Food Food | |||
M.Sc. IInd Semester, IVth Paper | Ornamental Fish Keeping | |||
M.Sc. IInd Semester, IVth Paper | Export Potential of Ornamental Fish | |||
M.Sc. IInd Semester, VIth Paper | Design and Construction of Ornamental Fish Tanks or Aquarium | |||
M.Sc. IInd Semester, VIth Paper | Commercial Ornamental Fish | |||
M.Sc. IInd Semester,IInd Paper [Animal Physiology & Instrumentation] | Urine Formation | |||
M.Sc. IInd Semester,IInd Paper [Animal Physiology & Instrumentation] | Respiratory System | |||
M.Sc. IInd Semester,IInd Paper [Animal Physiology & Instrumentation] | The Excretory System | |||
M.Sc. IInd Semester,IIInd Paper | Placentation in Mammals | |||
M.Sc. IInd Semester,IIInd Paper | Ageing | |||
M.Sc. IInd Semester,IIInd Paper | Homeobox | |||
M.Sc. IVth Semester,IInd Paper | Natural Hazards and Natural Disasters | |||
M.Sc. IVth Semester,IInd Paper [Fishery Science] | Fishery Science | |||
M.Sc. IVth Semester,IInd Paper [Fishery Science Group] | EEZ: Exclusive Economic Zone [Fishery Science] | |||
M.Sc. IVth Semester,IInd Paper [Fishery Science Group] | Capture Fishery | |||
M.Sc. IVth Semester,IInd Paper | Estuarine Fishery and Resources | |||
M.Sc. IVth Semester,IIIrd Paper [Fishery Science] | Pearl Culture | |||
M.Sc. IVth Semester,IIIrd Paper [Fishery Science] | Prawn Culture | |||
M.Sc. IVth Semester,IIIrd Paper | Environmental Management Plan | |||
M.Sc. IVth Semester,IIIrd Paper | The Ramsar Convention on Wetlands | |||
M.Sc. IInd Semester,IInd Paper | Macromolecule Absorption | |||
B.Sc. IInd Semester,Ist Paper | Types of Scales | |||
B.Sc. IInd Semester,IInd Paper | Homeostatis | |||
B.Sc. IInd Semester,Ist Paper | Skeleton System | |||
B.Sc. IInd Semester,IInd Paper [Animal Physiology] | Urine Formation | |||
B.Sc. IInd Semester,IInd Paper [Animal Physiology] | Respiratory System | |||
B.Sc. IIIrd Year,IInd Paper | Biodiversity | |||
B.Sc. IInd Semester,IInd Paper [Animal Physiology] | The Excretory System | |||
B.Sc. IInd Semester,IInd Paper [Animal Physiology & Comparative Anatomy] | Endocrine Glands | |||
B.Sc. IInd Semester,IInd Paper [Animal Physiology & Comparative Anatomy] | Endocrine System Notes | |||
B.Sc. IIInd Year,IIInd Paper | Transcription | PowerPoint Slide Show | ||
B.Sc. IIInd Year,IIInd Paper | Translation | PowerPoint Slide Show | ||
B.Sc. IInd Year, Paper-II | Enzyme, Metabolism & Kinetics | |||
B.Sc. IIIrd Year, Paper-III | Amino Acid | |||
By Dr. Sukrat Sinha | B.Sc. IInd Semester, Paper-I, Unit-I [Chordates] | Herdmania, Branchiostoma and Retrogressive Metamorphosis | ||
Dept. of Physics [by Dr. Sunipa Som] | M.Sc. IInd Semester | Gaussian Distribution | PowerPoint Slide Show | |
M.Sc. IInd Semester, Paper-II | Statistical Mechanics [Conditional Probability] | PowerPoint Slide Show | ||
M.Sc. IVth Semester, Paper-II | Scanning Tunneling Microscopy [Advanced Atomic Microscopy] | |||
M.Sc. IInd Semester | Statistical Mechanics [Fluctuation] | Youtube Link | ||
M.Sc. IVth Semester | Statistical Mechanics [Flurorescence Microscopy, Advanced Atomic Spectroscopy] | |||
M.Sc. IInd Semester | One Dimensional Random Walk | |||
M.Sc. IInd Semester, Paper-II | Fokker-Planck Equation [Statistical Mechanics] | |||
M.Sc. IVth Semester, Paper-III [Advanced Atomic Spectroscopy] | Atomic Force Microscopy | |||
M.Sc. IVnd Semester, Paper-III | Scanning Electron Microscopy [Advanced Atomic Spectroscopy] | PowerPoint Slide Show | ||
M.Sc. IInd Semester, Paper-II | Fluctuation in concentration in Grand Cannonical Ensemble [Statistical Mechanics] | |||
M.Sc. IVth Semester, Paper-III | Transmission Electron Microscopy [Detail] | |||
M.Sc. IVth Semester, Paper-III [Advanced Atomic Spectroscopy] | Transmission Electron Microscopy | PowerPoint Slide Show | ||
M.Sc. IInd Semester, Paper-II | Brownian Motion [Statistical Mechanics] | PowerPoint Slide Show | ||
M.Sc. IInd Semester, Paper-II | Random Process [Statistical Mechanics] | |||
M.Sc. IInd Semester, Paper-II | Markov Process [Statistical Mechanics] | |||
M.Sc. IInd Semester, Paper-II | Langevin Equation [Statistical Mechanics] | |||
M.Sc. IInd Semester, Paper-II | Corelation Function | |||
M.Sc. IVth Semester, Paper-III | Limitations of Optical Microscop and Electron Microscope [Advanced Atomic Spectroscopy] | |||
[By Dr. Vikram Singh] | M.Sc. IVth Semester | Optical Communication | ||
[By Mr. Manish Kumar Verma] | Relation Connecting Various Elastic Constants | |||
Dept. of Botany Dr. Adi Nath | B.Sc. IInd Year | Mineral Nutrition | ||
B.Sc. IInd Year | Phloem Transport | |||
B.Sc. IInd Year | Photosynthesis | |||
B.Sc. IInd Year & M.Sc. IInd Semester | Anatomical Structure of Primary Body and Secondary Growth of the Plant | |||
M.Sc. IInd Semester, Paper-IV [Photobiology of Cyanobacteria] | Photobiology of Cyanobacteria | |||
B.Sc. IInd Semester, Paper-I | Lichens | |||
B.Sc. Ist Year, Paper-III | Pteridophyta [Hindi] | |||
B.Sc. Ist Year, Paper-III | Fossils Science [Hindi] | |||
Dept. of Chemistry By Dr. Deepmala Gupta | M.Sc. [Chemistry] | Bioorganic and Medicinal Chemistry [Part 1] | Youtube Link | |
M.Sc. [Chemistry] | Bioorganic and Medicinal Chemistry [Part 2] | Youtube Link | ||
M.Sc. [Chemistry] | Bioorganic and Medicinal Chemistry [Part 3] | Youtube Link | ||
M.Sc. [Chemistry] | Bioorganic and Medicinal Chemistry [Part 4] | Youtube Link | ||
M.Sc. [Chemistry] | Bioorganic and Medicinal Chemistry [Part 5] | Youtube Link | ||
M.Sc. [Chemistry] | Bioorganic and Medicinal Chemistry [Part 6] | Youtube Link | ||
M.Sc. [Chemistry] | Bioorganic and Medicinal Chemistry [Part 7] | Youtube Link | ||
M.Sc. [Chemistry] II semester [Inorganic chemistry] | Metal Carbonyls | |||
M.Sc. [Chemistry] II semester [Inorganic chemistry] | METAL NITROSYLS | |||
By Dr. Prashant Kumar Singh | M.Sc. [Chemistry]IVth Sem, Paper-IV | Organic Photochemistry and Pericyclic Reactions | ||
By Dr. Anita Singh | M.Sc. [Chemistry]IInd Sem, [Physical Chemistry (CHE 203)] | Partition Function | PowerPoint Slide Show | |
M.Sc. [Chemistry]IInd Sem, [Physical Chemistry (CHE 203)] | 3rd Law's of Thermodynamics | |||
M.Sc. [Chemistry]IInd Sem, [Physical Chemistry (CHE 203)] | Statistical Thermodynamics | |||
M.Sc. [Chemistry] IInd Sem, [Physical Chemistry (CHE 203)] | Thermodynamic properties in terms of Partition Function | |||
M.Sc. [Chemistry] IVth Sem, | Thermo- Analysis [Analytical Chemistry] | PowerPoint Slide Show | ||
Dept. of MathematicsDr. Ganga Prasad Yadav | B. Sc. II nd Semester,Paper: Algebra II | Modern Algebra | ||
B. Sc. II nd Semester,Paper: Algebra II | Modern Algebra [Ring Theory] | |||
M. Sc. IVth Semester | Differential Geometry [Manifolds] | |||
M. Sc. IVth Semester | Differential Geometry [Tangent Space] | |||
M. Sc. IVth Semester | Differential Geometry [Vector field and Lie-Bracket] |
Online Lectures available on Google Classroom for NGB Students
How to use Google Classroom App ?
Sl.No. | By | Class | Google Classroom/Google Meet Joining Code |
---|---|---|---|
Dept. of Physics Mr. Manish Kumar Verma | B.Sc. IIIrd Year, Paper-IV | bhqb6e6 | |
B.Sc. IInd Semester | kvb4kta | ||
M.Sc. IVth Semester | zrzhkyt | ||
B.Sc. IIth Year, P-III | u5trxtk | ||
By Dr. Sunipa Som | M.Sc. IInd Semester, Paper-II | tmmgfjv | |
M.Sc. IVth Semester, Paper-II | 7nx7xxf | ||
Dr. Vikram Singh | M.Sc. IInd Semester [Quantum Mechanics] | fealwur | |
M.Sc. IVth Semester [Laser Fundamentals & Applications] | uwq7szu | ||
B.Sc. IInd Semester [Thermal Physics] | jtqtpwg | ||
Dept. of MathematicsDr. Ganga Prasad Yadav | B.Sc. IInd Semester [Group Theory] | xmugte3 | |
B.Sc. IInd Year [Linear Algebra] | uazgyqj | ||
M.Sc. IInd Semester [Differential Geometry] | gm6mfzh | ||
[Manifolds] | qcrwdrf | ||
B.Sc. IInd Year [Linear algebra (Matrix Theory)] | staj7I5 | ||
B.Sc. IInd Year [Geometry] | 3ugpjpn | ||
Dept. of Chemistry Dr. Preyas Ankit | B.Sc. II Semester [Paper II (BOC-202) - Organic Chemistry] | u5ai7uu | |
Dept. of Chemistry Dr. ANITA SINGH | M.Sc. II Semester [Thermodynamic properties in terms of Partition Function] | 5wnorez | |
Dept. of Chemistry Dr. ANITA SINGH | M.Sc. IV Semester [Thermo-Analysis: Analytical Chemistry] | vimchxp |