Online Lectures available on Google Classroom for NGB Students
How to use Google Classroom App ?
Sl.No. | By | Class | Google Classroom/Google Meet Joining Code |
---|---|---|---|
Dept. of Management Mr. Sandeep Anand | M.B.A. IInd Semester [Business Research Methodology] | gz7bjkg | |
B.B.A. IVth Semester [Management Information System] | h7vhogm | ||
B.B.A. IInd Semester [Computer Application in Management] | r2ihrjj | ||
By Dr. Rohit Ramesh | Human Resource Management [MBA 2nd Semester] | jyzpaef | |
Entrepreneurial Development [MBA 4th Semester] | wryit6e | ||
Performance Appraisal & Management [MBA 4th Semester HR-Elective] | uuhv5ia | ||
By Mr. Ujjwal Shukla | MBA 2nd Semester | tpduwlm | |
By Mr. Ujjwal Shukla | MFIS: MBA 4th Semester | ooyvih7 | |
By Mr. Ujjwal Shukla | BBA 6th Semester | jo6riri | |
By Mr. Ujjwal Shukla | MBA 2nd Semester [Accounting & Control] | nq4pqiu | |
By Mr. Ujjwal Shukla | MBA 4th Semester [Tax Planning and Mgmt] | mqxcwpw |
Online Lectures available on Youtube/PPT/Audio for NGB Students
Sl.No. | By | Class | Link |
---|---|---|---|
Dept. of Management | Concept of Cost Accounting [Part-I: Cost and Mgmt. Accounting] By Mr. Ujjwal Shukla | ||
Objectives or roles of Cost Accounting [Part-II: Cost and Mgmt. Accounting] | |||
Elements of Cost [Part-III: Cost and Mgmt. Accounting] | |||
Classification of Cost [Part-IV: Cost and Mgmt. Accounting] | |||
Reconciliation of Cost Accounts with Financial Accounts [Part-V: Cost and Mgmt. Accounting] | |||
Production Concept- I (Unit-I) [P.O.S.C.M.] MBA IInd Sem | |||
Production Concept- 2 (Unit-I) [P.O.S.C.M.] MBA IInd Sem | |||
Operation Concept-1 (Unit-2) [P.O.S.C.M.] MBA IInd Sem | |||
Classification of Cost-II, [Part-VI Cost & Mgmt. Accounting] | |||
Cost Sheet Format & Numerical Examples [Part-VII Cost & Mgmt. Accounting] | |||
Production Concept- 3 (Unit-I) [P.O.S.C.M.] MBA IInd Sem | |||
Marginal Costing, Absorption Costing & Cost-Volume Profit Analysis. Part-VIII [Cost & Mgmt. Accounting] | |||
Marginal & Absorption Costing Numericals. Part-IX [Cost & Mgmt. Accounting] | |||
Marginal Costing Uses, Contribution & B.E.P. Part-X [Cost & Mgmt. Accounting] | |||
Concept, Features & Principles of Budget Part-XI [Cost and Mgmt. Accounting] | |||
Essentials, Budget Committee & Budget Manual Part-XII [Cost and Mgmt. Accounting] | |||
Types of Budget & Sales Budget Numerical Examples Part-XIII [Cost and Mgmt. Accounting] | |||
Production of Cash Budget Part-XIV [Cost and Mgmt. Accounting] | |||
Capital Exp., Material Budget & Master Budget Part-XV [Cost and Mgmt. Accounting] | |||
Differential Costing, Incremental Costing & Budgetory Control Part-XVI [Cost and Mgmt. Accounting] | |||
Concept, Features & Types of Standard Costing Part-XVII [Cost and Mgmt. Accounting] | |||
Concept, Features, Merits & Demerits of Marginal Costing Part-2 | |||
Calculation of Material Variance (Std. Costing & Variance Ana.) [Cost and Mgmt. Accounting] | |||
Labour Variances (Std. Costing & Variance Ana.) [Cost and Mgmt. Accounting] | |||
Labour Variance Numericals (Std. Costing & Variance Ana.) [Cost and Mgmt. Accounting] | |||
Overhead Variance Theory (Std. Costing & Variance Ana.) [Cost and Mgmt. Accounting] | |||
Overhead Variance Theory & Practical (Std. Costing & Variance Ana.) [Cost and Mgmt. Accounting] | |||
Responsibility Accounting Concepts & Features (Resp. Acct. & Trans. Pric.) [Cost and Mgmt. Accounting] | |||
Transfer Pricing Concepts & Features (Resp. Acct. & Trans. Pric.) [Cost and Mgmt. Accounting] | |||
Operation Concept-2 (Unit-2) [POSCM], M.B.A. IInd Semester | |||
Nature Scope of Tax Planning Part-I, (Unit-I) M.B.A. IVth Semester [Tax Planning & Mgmt.] | |||
Nature Scope of Tax Planning Part-II, (Unit-I) M.B.A. IVth Semester [Tax Planning & Mgmt.] | |||
Tax Individual Income (P/G of Bussi./Prof., Cap Gains. Other Sources & TDS) Part-IV, M.B.A. IVth Semester [Tax Planning & Mgmt.] | |||
Tax Individual Income (Salary & House Property) Part-III, M.B.A. IVth Semester [Tax Planning & Mgmt.] | |||
By Dr. Monisha Gupta | Linear Programming Problem Formulation [Part-I] | ||
Linear Programming Problem Formulation [Part-II] | |||
Linear Programming Problem Formulation [Part-III] |